Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

All products

All products

Your cart

Loading...

Estimated total

0,00€

Tax included. Shipping and discounts calculated at checkout.

uPesy ships directly only in France !

uPesy products available on Amazon for EU

uPesy boards available on Gotronic for EU.

  • Home
  • Shop
  • Subscription
  • Tutorials
  • Contact us
  • About
Log in

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • EUR € | Cambodia
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • EUR € | Chile
  • EUR € | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • GMD D | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • EUR € | Guinea-Bissau
  • GYD $ | Guyana
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Malawi
  • EUR € | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • EUR € | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • EUR € | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • EUR € | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • EUR € | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • EUR € | Western Sahara
  • EUR € | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Français
  • Twitter
  • Facebook
  • Github
uPesy
  • Home
  • Shop
  • Subscription
  • Tutorials
  • Contact us
  • About

Country/region

  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • BSD $ | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • BBD $ | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • USD $ | Bermuda
  • EUR € | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • EUR € | Cambodia
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • EUR € | Chile
  • EUR € | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • EUR € | Colombia
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • GMD D | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • EUR € | Guinea-Bissau
  • GYD $ | Guyana
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • EUR € | India
  • IDR Rp | Indonesia
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • KES KSh | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Malawi
  • EUR € | Malaysia
  • MVR MVR | Maldives
  • EUR € | Malta
  • EUR € | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • EUR € | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • EUR € | Russia
  • WST T | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • RSD РСД | Serbia
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • EUR € | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • XCD $ | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • EUR € | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • EUR € | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • EUR € | Western Sahara
  • EUR € | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Français
Log in Cart

Helpful links

  • Facebook
  • Twitter
  • Github

Legal information

  • Terms of Sales
  • Legal Notices
  • Privacy Policy
  • Delivery - Return

Subscribe to our emails

By confirming your subscription, you agree to receive news from uPesy by e-mail. You may cancel your subscription at any time.

Payment methods
  • American Express
  • Apple Pay
  • Cartes Bancaires
  • Mastercard
  • Visa
© 2025, uPesy

We respect your privacy

We and our partners use cookies and other technologies to improve your experience, measure performance and customize marketing. More details in our Privacy policy

Cookie preferences

You own your data

You can control how your data is used on our website. Learn more below about the cookies we use and choose the ones that work for you.

Si vous acceptez tous les cookies

  • Notre site peut être amélioré en fonction de vos intérêts
  • Vos préférences peuvent être stockées jusqu’à votre retour
  • Vous pouvez voir des publicités personnalisées pour vous
These cookies are essential for the proper operation of the site and for necessary activities such as fraud protection.
These cookies help us understand how you interact with the site and what types of content you are looking for.
These cookies enable us to remember your preferences, such as your country or language, in order to customize your future visits to the website.
These cookies are used to display advertisements on other sites and marketing communications based on your interests.
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.